2019-20 Women's Basketball Statistics - Sinclair Community College
Games
9
Pts per game
80.4
FG %
43.7
3PT %
33.7
FT %
59.2
Reb per game
45.4
Ast per game
15.8
Schedule Summary | |
---|---|
Overall (Pct.) | 6-3 (.667) |
Conference (Pct.) | 0-1 (.000) |
Streak | Won 1 |
Home | 3-2 |
Away | 3-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 13 | at Rio Grande University JV | W, 103-84 |
Nov 16 | at Glen Oaks Community College | W, 85-61 |
Nov 20 | Wilberforce Univeristy JV | W, 77-47 |
Nov 26 | Columbus State Community College | L, 73-53 |
Dec 7 | at Cuyahoga Community College | L, 65-58 |
Dec 14 | Jamestown Community College | W, 91-63 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 1 | ||
Points | 724 | 58 | ||
Points per game | 80.4 | 58.0 | ||
FG made per game | 28.9 | 0.0 | ||
FG attempts per game | 66.1 | 0.0 | ||
FG Pct | 43.7 | - | ||
3PT made per game | 6.6 | 0.0 | ||
3PT attempts per game | 19.4 | 0.0 | ||
3PT Pct | 33.7 | - | ||
FT made per game | 9.7 | 0.0 | ||
FT attempt per game | 16.3 | 0.0 | ||
FT Pct | 59.2 | - | ||
Off rebounds per game | 16.1 | 0.0 | ||
Def rebounds per game | 29.3 | 0.0 | ||
Total rebounds per game | 45.4 | 0.0 | ||
Rebound margin per game | 15.4 | -46.0 | ||
Assists per game | 15.8 | 0.0 | ||
Turnovers per game | 12.6 | 0.0 | ||
Steals per game | 9.3 | 0.0 | ||
Blocks per game | 1.8 | 0.0 | ||
Personal fouls per game | 16.0 | 0.0 | ||
Points per game allowed | 61.9 | 65.0 | ||
Opponents' Field goal percentage | 32.8 | 38.8 | ||
Opponents' 3PT percentage | 22.3 | 12.5 | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nashala Coffman | Fr | G | 6 | 4 | 28.0 | 7.5-15.8 | 47.4 | 1.2-3.0 | 38.9 | 2.7-5.0 | 53.3 | 18.8 |
2 | Courtney Taylor | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Taylor Jagielski | Fr | G | 8 | 8 | 31.0 | 4.0-11.2 | 35.6 | 1.6-5.8 | 28.3 | 1.1-1.9 | 60.0 | 10.8 |
4 | Trinity McClure | Fr | G | 7 | 2 | 25.7 | 5.3-14.9 | 35.6 | 2.6-8.3 | 31.0 | 1.3-2.4 | 52.9 | 14.4 |
5 | Kiarra Gaskins | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Dominique Camp | Fr | G | 7 | 6 | 34.6 | 8.3-17.0 | 48.7 | 0.9-2.3 | 37.5 | 2.3-3.7 | 61.5 | 19.7 |
15 | Naomi Hookfin | Fr | G | 8 | - | 17.5 | 2.5-5.1 | 48.8 | 0.8-1.6 | 46.2 | 0.1-0.2 | 50.0 | 5.9 |
20 | Leah Ruffin | Fr | G | 7 | 3 | 24.3 | 2.3-5.1 | 44.4 | 0.1-1.0 | 14.3 | 2.0-2.7 | 73.7 | 6.7 |
21 | Sierra Boyd | Fr | F | 8 | 8 | 27.8 | 2.4-5.0 | 47.5 | 0.2-0.4 | 66.7 | 0.9-1.8 | 50.0 | 5.9 |
25 | Leah Freeman | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Korryn Millerton | Fr | F | 8 | 8 | 25.6 | 3.8-8.1 | 46.2 | 0.8-1.6 | 46.2 | 1.9-3.0 | 62.5 | 10.1 |
Sierra Boyd | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Dominique Camp | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Nashala Coffman | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Leah Freeman | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Naomi Hookfin | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Taylor Jagielski | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Trinity McClure | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Korryn Millerton | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Leah Ruffin | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 9 | 9 | 177.2 | 28.9-66.1 | 43.7 | 6.6-19.4 | 33.7 | 9.7-16.3 | 59.2 | 80.4 | |||
Opponent | 9 | 9 | 177.2 | 14.8-45.1 | 32.8 | 2.3-10.4 | 22.3 | 9.6-15.8 | 60.6 | 61.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nashala Coffman | Fr | G | 6 | 4 | 28.0 | 1.8 | 5.5 | 7.3 | 2.2 | - | 3.0 | 3.8 | 0.8 | 1.2 | 0.3 |
2 | Courtney Taylor | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Taylor Jagielski | Fr | G | 8 | 8 | 31.0 | 2.6 | 1.9 | 4.5 | 2.3 | 0.1 | 1.8 | 0.9 | 2.0 | 0.9 | 0.0 |
4 | Trinity McClure | Fr | G | 7 | 2 | 25.7 | 1.1 | 3.1 | 4.3 | 2.9 | - | 1.9 | 1.9 | 1.0 | 1.3 | 0.1 |
5 | Kiarra Gaskins | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Dominique Camp | Fr | G | 7 | 6 | 34.6 | 4.3 | 6.9 | 11.1 | 1.6 | - | 9.6 | 3.7 | 2.6 | 5.7 | 1.3 |
15 | Naomi Hookfin | Fr | G | 8 | - | 17.5 | 1.1 | 2.3 | 3.4 | 2.4 | - | 0.5 | 0.8 | 0.7 | 0.9 | 0.1 |
20 | Leah Ruffin | Fr | G | 7 | 3 | 24.3 | 1.3 | 3.6 | 4.9 | 1.9 | 0.1 | 1.9 | 1.9 | 1.0 | 1.3 | 0.0 |
21 | Sierra Boyd | Fr | F | 8 | 8 | 27.8 | 3.4 | 6.3 | 9.6 | 2.5 | 0.1 | 0.8 | 1.1 | 0.7 | 0.4 | 0.3 |
25 | Leah Freeman | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Korryn Millerton | Fr | F | 8 | 8 | 25.6 | 2.3 | 3.1 | 5.4 | 3.4 | 0.3 | 0.8 | 1.3 | 0.6 | 0.1 | 0.1 |
Sierra Boyd | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Dominique Camp | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nashala Coffman | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Leah Freeman | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Naomi Hookfin | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Taylor Jagielski | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Trinity McClure | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Korryn Millerton | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Leah Ruffin | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 9 | 9 | 177.2 | 16.1 | 29.3 | 45.4 | 16.0 | 0.6 | 15.8 | 12.6 | 1.3 | 9.3 | 1.8 | |||
Opponent | 9 | 9 | 177.2 | 11.4 | 18.6 | 30.0 | 11.2 | 0.3 | 6.2 | 11.0 | 0.6 | 4.7 | 0.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nashala Coffman | Fr | G | 6 | 4 | 168 | 45-95 | 47.4 | 7-18 | 38.9 | 16-30 | 53.3 | 113 |
2 | Courtney Taylor | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Taylor Jagielski | Fr | G | 8 | 8 | 248 | 32-90 | 35.6 | 13-46 | 28.3 | 9-15 | 60.0 | 86 |
4 | Trinity McClure | Fr | G | 7 | 2 | 180 | 37-104 | 35.6 | 18-58 | 31.0 | 9-17 | 52.9 | 101 |
5 | Kiarra Gaskins | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Dominique Camp | Fr | G | 7 | 6 | 242 | 58-119 | 48.7 | 6-16 | 37.5 | 16-26 | 61.5 | 138 |
15 | Naomi Hookfin | Fr | G | 8 | - | 140 | 20-41 | 48.8 | 6-13 | 46.2 | 1-2 | 50.0 | 47 |
20 | Leah Ruffin | Fr | G | 7 | 3 | 170 | 16-36 | 44.4 | 1-7 | 14.3 | 14-19 | 73.7 | 47 |
21 | Sierra Boyd | Fr | F | 8 | 8 | 222 | 19-40 | 47.5 | 2-3 | 66.7 | 7-14 | 50.0 | 47 |
25 | Leah Freeman | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Korryn Millerton | Fr | F | 8 | 8 | 205 | 30-65 | 46.2 | 6-13 | 46.2 | 15-24 | 62.5 | 81 |
Sierra Boyd | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Dominique Camp | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Nashala Coffman | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Leah Freeman | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Naomi Hookfin | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Taylor Jagielski | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Trinity McClure | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Korryn Millerton | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Leah Ruffin | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 9 | 9 | 1595 | 260-595 | 43.7 | 59-175 | 33.7 | 87-147 | 59.2 | 724 | |||
Opponent | 9 | 9 | 1595 | 133-406 | 32.8 | 21-94 | 22.3 | 86-142 | 60.6 | 557 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nashala Coffman | Fr | G | 6 | 4 | 168 | 11 | 33 | 44 | 13 | - | 18 | 23 | 0.8 | 7 | 2 |
2 | Courtney Taylor | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Taylor Jagielski | Fr | G | 8 | 8 | 248 | 21 | 15 | 36 | 18 | 1 | 14 | 7 | 2.0 | 7 | 0 |
4 | Trinity McClure | Fr | G | 7 | 2 | 180 | 8 | 22 | 30 | 20 | - | 13 | 13 | 1.0 | 9 | 1 |
5 | Kiarra Gaskins | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Dominique Camp | Fr | G | 7 | 6 | 242 | 30 | 48 | 78 | 11 | - | 67 | 26 | 2.6 | 40 | 9 |
15 | Naomi Hookfin | Fr | G | 8 | - | 140 | 9 | 18 | 27 | 19 | - | 4 | 6 | 0.7 | 7 | 1 |
20 | Leah Ruffin | Fr | G | 7 | 3 | 170 | 9 | 25 | 34 | 13 | 1 | 13 | 13 | 1.0 | 9 | 0 |
21 | Sierra Boyd | Fr | F | 8 | 8 | 222 | 27 | 50 | 77 | 20 | 1 | 6 | 9 | 0.7 | 3 | 2 |
25 | Leah Freeman | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Korryn Millerton | Fr | F | 8 | 8 | 205 | 18 | 25 | 43 | 27 | 2 | 6 | 10 | 0.6 | 1 | 1 |
Sierra Boyd | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Dominique Camp | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nashala Coffman | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Leah Freeman | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Naomi Hookfin | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Taylor Jagielski | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Trinity McClure | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Korryn Millerton | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Leah Ruffin | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 9 | 9 | 1595 | 145 | 264 | 409 | 144 | 5 | 142 | 113 | 1.3 | 84 | 16 | |||
Opponent | 9 | 9 | 1595 | 103 | 167 | 270 | 101 | 3 | 56 | 99 | 0.6 | 42 | 5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nashala Coffman | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Courtney Taylor | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Taylor Jagielski | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Trinity McClure | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Kiarra Gaskins | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Dominique Camp | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Naomi Hookfin | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Leah Ruffin | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Sierra Boyd | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Leah Freeman | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Korryn Millerton | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Sierra Boyd | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Dominique Camp | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Nashala Coffman | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Leah Freeman | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Naomi Hookfin | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Taylor Jagielski | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Trinity McClure | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Korryn Millerton | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Leah Ruffin | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 58.0 | |||
Opponent | 1 | 1 | .0 | 26.0-67.0 | 38.8 | 1.0-8.0 | 12.5 | 12.0-21.0 | 57.1 | 65.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nashala Coffman | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Courtney Taylor | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Taylor Jagielski | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Trinity McClure | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Kiarra Gaskins | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Dominique Camp | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Naomi Hookfin | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Leah Ruffin | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Sierra Boyd | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Leah Freeman | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Korryn Millerton | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sierra Boyd | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Dominique Camp | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nashala Coffman | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Leah Freeman | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Naomi Hookfin | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Taylor Jagielski | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Trinity McClure | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Korryn Millerton | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Leah Ruffin | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 1 | 1 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |||
Opponent | 1 | 1 | .0 | 9.0 | 37.0 | 46.0 | 20.0 | 1.0 | 6.0 | 16.0 | 0.4 | 10.0 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nashala Coffman | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Courtney Taylor | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Taylor Jagielski | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Trinity McClure | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Kiarra Gaskins | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Dominique Camp | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Naomi Hookfin | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Leah Ruffin | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Sierra Boyd | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Leah Freeman | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Korryn Millerton | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Sierra Boyd | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Dominique Camp | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Nashala Coffman | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Leah Freeman | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Naomi Hookfin | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Taylor Jagielski | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Trinity McClure | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Korryn Millerton | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Leah Ruffin | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 58 | |||
Opponent | 1 | 1 | 0 | 26-67 | 38.8 | 1-8 | 12.5 | 12-21 | 57.1 | 65 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nashala Coffman | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Courtney Taylor | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Taylor Jagielski | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Trinity McClure | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Kiarra Gaskins | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Dominique Camp | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Naomi Hookfin | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Leah Ruffin | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Sierra Boyd | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Leah Freeman | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Korryn Millerton | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sierra Boyd | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Dominique Camp | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nashala Coffman | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Leah Freeman | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Naomi Hookfin | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Taylor Jagielski | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Trinity McClure | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Korryn Millerton | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Leah Ruffin | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
Opponent | 1 | 1 | 0 | 9 | 37 | 46 | 20 | 1 | 6 | 16 | 0.4 | 10 | 2 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 23 # | at Wright Patterson AFB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | Sinclair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | Kankakee Community College | L, 64-48 | 17-58 | 29.3 | 6-20 | 30.0 | 8-14 | 57.1 | 19 | 18 | 37 | 8 | 1 | 8 | 0 | 16 | 48 |
Nov 6 | at Miami Middletown | W, 103-53 | 43-75 | 57.3 | 10-16 | 62.5 | 7-12 | 58.3 | 14 | 36 | 50 | 20 | 11 | 10 | 2 | 22 | 103 |
Nov 9 | Henry Ford College | W, 106-47 | 40-86 | 46.5 | 10-24 | 41.7 | 16-24 | 66.7 | 18 | 45 | 63 | 27 | 11 | 18 | 1 | 21 | 106 |
Nov 13 | at Rio Grande University JV | W, 103-84 | 42-83 | 50.6 | 9-22 | 40.9 | 10-19 | 52.6 | 18 | 32 | 50 | 24 | 16 | 18 | 1 | 18 | 103 |
Nov 16 | at Glen Oaks Community College | W, 85-61 | 34-78 | 43.6 | 7-26 | 26.9 | 10-15 | 66.7 | 15 | 27 | 42 | 18 | 12 | 9 | 5 | 14 | 85 |
Nov 20 | Wilberforce Univeristy JV | W, 77-47 | 30-76 | 39.5 | 5-19 | 26.3 | 12-19 | 63.2 | 22 | 36 | 58 | 12 | 21 | 9 | 1 | 16 | 77 |
Nov 26 | Columbus State Community College | L, 73-53 | 19-71 | 26.8 | 4-24 | 16.7 | 11-24 | 45.8 | 23 | 38 | 61 | 13 | 25 | 4 | 2 | 19 | 53 |
Dec 7 | at Cuyahoga Community College | L, 65-58 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
Dec 14 | Jamestown Community College | W, 91-63 | 35-68 | 51.5 | 8-24 | 33.3 | 13-20 | 65.0 | 16 | 32 | 48 | 20 | 16 | 8 | 4 | 18 | 91 |
Dec 16 | Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 18 | Wayne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 21 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 28 | vs. McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | at Edison Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | at Columbus State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Clark State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | Edison Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | Clark State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 29 | at Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 260-595 | 43.7 | 59-175 | 33.7 | 87-147 | 59.2 | 16.1 | 29.3 | 45.4 | 15.8 | 12.6 | 9.3 | 1.8 | 16.0 | 80.4 |
Conference | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 58.0 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 5 | 141-359 | 39.3 | 33-111 | 29.7 | 60-101 | 59.4 | 19.6 | 33.8 | 53.4 | 16.0 | 14.8 | 9.4 | 1.6 | 18.0 | 75.0 |
